Hydraulic Towing Winch
LORI can provide different winches with different working load.
Marine winches as one mooring equipment, are mainly applied to various kinds of large and medium and small types of sea-going and river-going ships and vessels,which installed on the main deck for ship mooring, towing and other engineering purpose.
Features: compact in construction, small size, low weight, easy operation , large rope/chain capacity, easy moving.
Certificates: CCS,ABS,BV,GL,,LR,DNV,RINA,NK and other Classification Certificates are available.
Any questions or inquiries please send email to kristiyanto@arita.co.id or call us.
Hydraulic Towing Winch Technical Data Sheet:
Chain Dia. (mm) | Drum capacity (m) | Working load (KN) | Nominal speed (m/min) |
10 | 30 | 5 | 10 |
13 | 60 | 10 | 25 |
15 | 150 | 20 | 25 |
15 | 150 | 30 | 25 |
17.5 | 150 | 40 | 25 |
19.5 | 150 | 50 | 25 |
20.5 | 150 | 60 | 25 |
20.5 | 200 | 63 | 38 |
26 | 250 | 80 | 15 |
28 | 200 | 100 | 15 |
30 | 200 | 120 | 15 |
35 | 250 | 150 | 15 |
37.5 | 300 | 160 | 15 |
41 | 300 | 200 | 10 |
42 | 200 | 240 | 10 |
44.5 | 200 | 250 | 10 |
45 | 200 | 270 | 10 |
48 | 250 | 320 | 10 |
52 | 250 | 400 | 10 |
56 | 200 | 450 | 10 |
58 | 200 | 500 | 10 |
63 | 200 | 600 | 10(6) |
70 | 1000 | 800 | 6 |
80 | 1000 | 1000 | 6 |
90 | 1000 | 1200 | 6 |
100 | 1000 | 1500 | 6 |
Note: The rope material can choose Nylon, rope diameter and rope capacity shows on the table just for reference.